About 3430 Westshore Drive
Welcome to the perfect blend of comfort, space, and country charm! Mature trees greet you as you enter the property on your way to the quaint wooden bridge that leads to this spacious fully fenced pastures. Situated on a beautiful 4.73 acre lot, this property provides privacy and plenty of room to enjoy the outdoors and bring the horses! Only a short drive to shopping, dining, and entertainment. The bright, open layout is perfect for both relaxing and entertaining. Whether you are looking for a peaceful retreat, room to grow, or a place to make your own, this property checks all the boxes! Patio screens will be repaired before closing.
Residential home for sale in ST CLOUD, FL at 3430 Westshore Drive. This 3 bedroom Residential home is priced at $353/sqft
Features of 3430 Westshore Drive
| MLS® # | S5138393 |
|---|---|
| Price | $695,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,967 |
| Acres | 4.73 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: St Cloud
| Address | 3430 Westshore Drive |
|---|---|
| Area | St Cloud (Narcoossee Road) |
| Subdivision | S L & I C |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34772-7534 |
Amenities of 3430 Westshore Drive
| # of Garages | 2 |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 3430 Westshore Drive
| Interior Features | Eating Space In Kitchen, Vaulted Ceiling(s) |
|---|---|
| Appliances | Microwave, Range, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior of 3430 Westshore Drive
| Exterior Features | Storage |
|---|---|
| Lot Description | Pasture, Zoned for Horses |
| Roof | Shingle |
| Foundation | Slab |
Additional Information On 3430 Westshore Drive
| Date Listed | November 13th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | OAC |
| Flood Zone Code | X500 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | IRON VALLEY REAL ESTATE OSCEOL |
|---|